

The results of the Virtual Quiz Night 2 are as follows…
| Position | Team Name | Points |
| 1 | Bonnie and Clyde | 51 |
| 2 | FiStusparts | 48 |
| 3 | The Gosneys | 45 |
| 4= | Ramsay 4 | 42 |
| 4= | Lee XII | 42 |
| 4= | Fairview Five | 42 |
| 7 | Team Vale | 39 |
| 8 | Lovely Bit of Squirrel | 37 |
| 9 | Badgers’ Den (Lincoln Division) | 36 |
| 10= | A+ For Effort | 35 |
| 10= | Three Cricketers and a Runner | 35 |
| 10= | Hmm – Let me Think | 35 |
| 13 | Smartliff Assemble | 34 |
| 14 | Here and Eyre | 33 |
| 15 | We’ve Called in Reinforcements | 32 |
| 16 | Chairman’s 2 | 29 |
